Two years ago, I traveled to this great meet and was amazed at the talent level in all the races. The course is a true cross country course. They run it on a golf course and it goes up down and all around. Despite the difficulty of the course, the times are always impressive.
Megan's sub twenty performance is very good and she got tenth in her race which is great.
The top male runner for Taft was Jeremias Xancale 17:57.
Complete Results HERE.
2009 Stanford Invitational: Division 4 - 5k
19. 454 TAFT (22:27 112:13)
===================================
1 10 2192 Megan Thompson SR CS 19:42
2 96 2189 Daisy Guitron SO CS 22:32
3 105 2191 Lilibeth Pedrosa SO CS 22:56
4 112 2190 Marina Johnson SO CS 23:13
5 131 2186 Shaela Alvrado JR CS 23:50
6 (158) 2188 Eloisa Garcia SO CS 25:25
7 (161) 2187 Bernise Flores SR CS 25:37
27. 653 TAFT (18:45 93:44)
===================================
1 80 2185 Jeremias Xancale JR CS 17:57
2 108 2184 Travis Morrow JR CS 18:24
3 143 2180 Rocky Hestand FR CS 18:50
4 148 2179 Michael Hernandez SO CS 19:01
5 174 2182 Daniel Loza JR CS 19:32
6 (190) 2181 Chris Lopez FR CS 19:54
7 (197) 2183 Joel Morentin SO CS 20:28
Saturday, September 26, 2009
Wednesday, September 23, 2009
Thompson Top Kern Athlete at Morro Bay
The Morro Bay Invitational was run under cloudy and cool conditions which lead to ideal racing conditions. The course, which changes yearly due to tide and dune conditions was measured at
roughly 2.6 miles. No team scores are kept at this fun and unique event.
In the boys race, Centennial's Eric Millan (So) had the fastest time of 16:04 (6:10 pace) and came in 16th overall. The top Taft athlete was freshman Phillip Taylor, who ran 17:57 for 81st place.
VARSITY BOYS
Place Time first Last Grade School
1 14:53 Sergey Sushchikh 11 DP
16 16:04 Eric Millan 10 Centennial
57 17:16 Nick Treiberg 10 Centennial
68 17:26 Hayden Raney 11 Centennial
69 17:27 Brandon Ballard 11 Centennial
81 17:57 Phillip Taylor 9 Taft
87 18:03 Brad Hinsley 11 Centennial
95 18:13 Joel morentin 10 Taft
100 18:33 Devin Capela 11 Taft
102 18:45 Chris Lopez 9 Taft
103 18:45 Travis Morro 11 Taft
104 18:45 Michael Hernandez 10 Taft
106 19:05 Misael Pelayo 12 Centennial
In the girl's race, Taft's Megan Thompson (12) was the fastest Kern County athlete. She ran the course in 19:08 (7:22 pace) for 11th overall
VARSITY GIRLS
Place Time first Last Grade School
1 17:53 Annie Mooney 11 Mission College Prep
11 19:08 Megan Thompson 12 Taft
48 21:03 Margret Martinez 12 ?
50 21:13 Daisy Guitron 10 Taft
53 21:19 Chloe Carlson 9 Centennial
76 22:54 Jordyn Perry 10 Centennial
77 23:00 Melissa Megar 11 Centennial
78 23:00 Elizabeth Sanchez 11 Centennial
79 23:02 Sarah Moore 11 Centennial
80 23:03 Nayomi Velasquez 11 Centennial
81 23:37 Lillybeth Pedroza 10 Taft
83 23:41 Melissa Ballard 9 Centennial
88 24:58 Mayra Aguilar 12 Taft
89 25:15 Justine Montelongo 9 Centennial
91 25:35 Bernice Florez 12 Taft
94 28:03 Marion Ruan 10 Taft
Complete Results HERE.
Photos HERE.
roughly 2.6 miles. No team scores are kept at this fun and unique event.
In the boys race, Centennial's Eric Millan (So) had the fastest time of 16:04 (6:10 pace) and came in 16th overall. The top Taft athlete was freshman Phillip Taylor, who ran 17:57 for 81st place.
VARSITY BOYS
Place Time first Last Grade School
1 14:53 Sergey Sushchikh 11 DP
16 16:04 Eric Millan 10 Centennial
57 17:16 Nick Treiberg 10 Centennial
68 17:26 Hayden Raney 11 Centennial
69 17:27 Brandon Ballard 11 Centennial
81 17:57 Phillip Taylor 9 Taft
87 18:03 Brad Hinsley 11 Centennial
95 18:13 Joel morentin 10 Taft
100 18:33 Devin Capela 11 Taft
102 18:45 Chris Lopez 9 Taft
103 18:45 Travis Morro 11 Taft
104 18:45 Michael Hernandez 10 Taft
106 19:05 Misael Pelayo 12 Centennial
In the girl's race, Taft's Megan Thompson (12) was the fastest Kern County athlete. She ran the course in 19:08 (7:22 pace) for 11th overall
VARSITY GIRLS
Place Time first Last Grade School
1 17:53 Annie Mooney 11 Mission College Prep
11 19:08 Megan Thompson 12 Taft
48 21:03 Margret Martinez 12 ?
50 21:13 Daisy Guitron 10 Taft
53 21:19 Chloe Carlson 9 Centennial
76 22:54 Jordyn Perry 10 Centennial
77 23:00 Melissa Megar 11 Centennial
78 23:00 Elizabeth Sanchez 11 Centennial
79 23:02 Sarah Moore 11 Centennial
80 23:03 Nayomi Velasquez 11 Centennial
81 23:37 Lillybeth Pedroza 10 Taft
83 23:41 Melissa Ballard 9 Centennial
88 24:58 Mayra Aguilar 12 Taft
89 25:15 Justine Montelongo 9 Centennial
91 25:35 Bernice Florez 12 Taft
94 28:03 Marion Ruan 10 Taft
Complete Results HERE.
Photos HERE.
Labels:
megan thompson,
morro bay invite,
phillip taylor
Sunday, September 6, 2009
Thompson and Lady Wildcats Come in Second at Dinuba
In the girls race, Katie Fry of Exeter beat out Megan Thompson (photo from 2007) of Taft. They were stride for stride the first 2 miles and Katie used her speed to pull away the last .4 (Katie was 9th in State last year in the 800 meters.) The course was billed as a 2.5 mile affair but most reports say it was 2.4 miles long.
The Lady Wildcats took second in the team competition as well.
2 Thompson, Megan Taft Wildcats 5:58.4 14:55.87 1
11 Alvarado, Shaela Taft Wildcats 6:52.1 17:10.13 7
13 Johnson, Marina Taft Wildcats 6:53.7 17:14.16 9
27 Flores, Bernise Taft Wildcats 7:20.0 18:19.82 17
35 Aguilar, Mayra Taft Wildcats 7:33.3 18:53.16 20
2 Taft Wildcats 54 1 7 9 17 20
Total Time: 1:26:33.14
Average: 17:18.63
The Taft boys came in 7th overall and were lead by:
21 Xancale, Jeremias Taft Wildcats 5:25.7 13:34.04 19
38 Morrow, Travis Taft Wildcats 5:45.2 14:22.79 31
42 Loza, Daniel Taft Wildcats 5:46.4 14:25.92 35
51 Uribe, Alberto Taft Wildcats 5:50.1 14:35.25 43
53 Davis, Gregory Taft Wildcats 5:55.4 14:48.36 45
92 Panchi, Daniel Taft Wildcats 6:42.9 16:47.03 65
7 Taft Wildcats 173 19 31 35 43 45 65
Total Time: 1:11:46.36
Average: 14:21.28
Complete Results HERE
Photos HERE.
The Lady Wildcats took second in the team competition as well.
2 Thompson, Megan Taft Wildcats 5:58.4 14:55.87 1
11 Alvarado, Shaela Taft Wildcats 6:52.1 17:10.13 7
13 Johnson, Marina Taft Wildcats 6:53.7 17:14.16 9
27 Flores, Bernise Taft Wildcats 7:20.0 18:19.82 17
35 Aguilar, Mayra Taft Wildcats 7:33.3 18:53.16 20
2 Taft Wildcats 54 1 7 9 17 20
Total Time: 1:26:33.14
Average: 17:18.63
The Taft boys came in 7th overall and were lead by:
21 Xancale, Jeremias Taft Wildcats 5:25.7 13:34.04 19
38 Morrow, Travis Taft Wildcats 5:45.2 14:22.79 31
42 Loza, Daniel Taft Wildcats 5:46.4 14:25.92 35
51 Uribe, Alberto Taft Wildcats 5:50.1 14:35.25 43
53 Davis, Gregory Taft Wildcats 5:55.4 14:48.36 45
92 Panchi, Daniel Taft Wildcats 6:42.9 16:47.03 65
7 Taft Wildcats 173 19 31 35 43 45 65
Total Time: 1:11:46.36
Average: 14:21.28
Complete Results HERE
Photos HERE.
Labels:
dinuba invite,
jeremias xancale,
megan thompson
Sunday, June 28, 2009
100:20 Team Time - 20:04 average by Taft at Valley 08
100:20 Team Time - 20:04 average by Taft at Valley 08
17. 441 TAFT/Taft High ( 20:04 1:40:20)
====================================================================
1 51 Jeremias Xancale So 529 51 18:49
2 67 Henry Gonzales So 530 67 19:15
3 102 Tony Ramirez So 535 102 20:31
4 104 Lukas Reckweg Sr 532 104 20:36
5 117 Travis Morrow So 533 117 21:09
6 (123) Daniel Panchi So 534 123 21:49
7 (124) Daniel Jimenez Sr 531 124 21:50
17. 441 TAFT/Taft High ( 20:04 1:40:20)
====================================================================
1 51 Jeremias Xancale So 529 51 18:49
2 67 Henry Gonzales So 530 67 19:15
3 102 Tony Ramirez So 535 102 20:31
4 104 Lukas Reckweg Sr 532 104 20:36
5 117 Travis Morrow So 533 117 21:09
6 (123) Daniel Panchi So 534 123 21:49
7 (124) Daniel Jimenez Sr 531 124 21:50
Mens 1600 Meter | |||||||||
Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
1 | 4:59.50 | Jeremias Xancale | 10 | Taft | CE | South Sequoia Finals-CE | 05/09/09 | ||
2 | 5:04.20 | Henry Gonzalez | 9 | Taft | CE | South Sequoia Finals-CE | 05/09/09 |
Mens 3200 Meter | |||||||||
Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
1 | 11:38.3 | Jeremias:Xancale | 10 | Taft | CE | South Sequoia Finals-CE | 05/09/09 | ||
2 | 12:01.6 | Henry'Gonzalez | 9 | Taft | CE | South Sequoia Finals-CE | 05/09/09 | ||
3 | 12:13.4 | Daniel Loza | 10 | Taft | CE | South Sequoia Finals-CE | 05/09/09 | ||
4 | 12:30.9 | Travis Morrow | 10 | Taft | CE | South Sequoia Finals-CE |
Friday, June 26, 2009
Billy Nelson make finals of USATF Nationals
Billy Nelson of Taft advanced to Saturday's final of the men's 3,000-meter steeplechase by winning his heat with a time of 8:42.05. It was the eighth-fastest time in the first round overall.
In the final:
After leading the first two laps of the 3,000-meter steeplechase, Taft's Billy Nelson dropped off the pace and finished 13th in a time of 8:52.49.
Josh McAdams won the race in 8:29.91.
Subscribe to:
Posts (Atom)