Wednesday, September 23, 2009

Thompson Top Kern Athlete at Morro Bay

The Morro Bay Invitational was run under cloudy and cool conditions which lead to ideal racing conditions. The course, which changes yearly due to tide and dune conditions was measured at
roughly 2.6 miles. No team scores are kept at this fun and unique event.

In the boys race, Centennial's Eric Millan (So) had the fastest time of 16:04 (6:10 pace) and came in 16th overall. The top Taft athlete was freshman Phillip Taylor, who ran 17:57 for 81st place.

VARSITY BOYS
Place Time first Last Grade School
1 14:53 Sergey Sushchikh 11 DP
16 16:04 Eric Millan 10 Centennial
57 17:16 Nick Treiberg 10 Centennial
68 17:26 Hayden Raney 11 Centennial
69 17:27 Brandon Ballard 11 Centennial
81 17:57 Phillip Taylor 9 Taft
87 18:03 Brad Hinsley 11 Centennial
95 18:13 Joel morentin 10 Taft
100 18:33 Devin Capela 11 Taft
102 18:45 Chris Lopez 9 Taft
103 18:45 Travis Morro 11 Taft
104 18:45 Michael Hernandez 10 Taft
106 19:05 Misael Pelayo 12 Centennial

In the girl's race, Taft's Megan Thompson (12) was the fastest Kern County athlete. She ran the course in 19:08 (7:22 pace) for 11th overall

VARSITY GIRLS
Place Time first Last Grade School
1 17:53 Annie Mooney 11 Mission College Prep
11 19:08 Megan Thompson 12 Taft
48 21:03 Margret Martinez 12 ?
50 21:13 Daisy Guitron 10 Taft
53 21:19 Chloe Carlson 9 Centennial
76 22:54 Jordyn Perry 10 Centennial
77 23:00 Melissa Megar 11 Centennial
78 23:00 Elizabeth Sanchez 11 Centennial
79 23:02 Sarah Moore 11 Centennial
80 23:03 Nayomi Velasquez 11 Centennial
81 23:37 Lillybeth Pedroza 10 Taft
83 23:41 Melissa Ballard 9 Centennial
88 24:58 Mayra Aguilar 12 Taft
89 25:15 Justine Montelongo 9 Centennial
91 25:35 Bernice Florez 12 Taft
94 28:03 Marion Ruan 10 Taft

Complete Results HERE.

Photos HERE.

No comments:

Post a Comment